Equipment Rates |
*All equipment is operated and maintained*
| BACKHOES | ** Rates below are per HOUR |
| Case 580SL, 590 or comparable | $122.00 |
| Cat 446 or comparable | $130.00 |
| John Deere 710 | $140.00 |
| BACKHOE ATTACHMENTS | ** Rates below are as noted |
| Compaction Wheel (18”, 24”) | $125.00/day |
| Breaker | $60.00/hour |
| Auger (one bit) | $160.00/day |
| Auger (extra bit) | $30.00/day |
| EXCAVATOR | ** Rates below are per HOUR |
| Cat 320 or comparable | $159.00 |
| Cat 325 or comparable | $164.00 |
| Larger size excavator | Rate Quoted at Time of Order |
| TRUCKING | ** Rates below are per HOUR |
| Ten Wheeler Dump | $82.00 |
| Super 10 Dump | $92.00 |
| End Dump | $92.00 |
| Combo Case 580SL & Ten Wheeler (one operator) | $153.00 |
*Above rates may vary for long term jobs, and are subject to change without notice.
* Operators paid according to IOE Local 12 Union Contract.
*Operator overtime $30.00 extra per hour. Weekend rates may vary.
* Backhoes subject to a 4-hour minimum per day.
*All equipment subject to a minimum of 1 hour move on and 1 hour move off charge.
Dispatch / Customer Service www.noldsequipment.com |

