Equipment Rates |
*All equipment is operated and maintained*
| BACKHOES | ** Rates below are per HOUR |
| Case 590 | $127.00 |
| John Deere 710 | $147.00 |
| BACKHOE ATTACHMENTS | ** Rates below are as noted |
| Compaction Wheel (18”, 24”) | $125.00/day |
| Breaker | $60.00/hour |
| Auger (one bit) | $160.00/day |
| Auger (extra bit) | $30.00/day |
| EXCAVATOR | ** Rates below are per HOUR |
| Cat 320 or comparable | $199.00 |
| Cat 325 or comparable | $171.00 |
| Larger size excavator | Rate Quoted at Time of Order |
| TRUCKING | ** Rates below are per HOUR |
| Ten Wheeler Dump | $88.00 |
| Super 10 Dump | $90.00 |
| End Dump | $95.00 |
*Above rates may vary for long term jobs, and are subject to change without notice.
* Operators paid according to IOE Local 12 Union Contract.
*Operator overtime $36.00 extra per hour. Weekend rates may vary.
*Backhoes subject to an 8 hour minimum the first day, 4 hour minimum after first day.
*Excavators subject to an 8 hour minimum per day.
*All equipment subject to a minimum of $250.00 delivery charge.
Dispatch / Customer Service www.NoldsEquipment.com |

